Why Choose Us?

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.

checl We're Fast
checl Automated Services
checl 100% Secured
checl We're Reliable
checl Always Online
checl 24/7 Customer Support
animated-icon
animated-icon
smartphone

We Provide Awesome Services

Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. ROSDATAA helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.

Become an Agent

Join our network of outstanding entrepreneurs patnering with ROSDATAA . Bring the ROSDATAA 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.

We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.

Get Started
facility

2182k

Registered Users

1721K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
50.0MB ₦35 1 month
40.0MB ₦45 1 day
150.0MB ₦70 1 month
250.0MB ₦80 1 month
100.0MB ₦115 1 day
500.0MB ₦149 30 days
500.0MB ₦150 30 days
500.0MB ₦150 30 days. SME 2
250.0MB ₦239 2 days
1.0GB ₦278 30 days. SME 2
1.0GB ₦284 1 month
1.0GB ₦286 30 days
750.0MB ₦303 3 days
1000.0MB ₦305 1 day
2.5GB ₦500 2 days
750.0MB ₦553 14 days
2.0GB ₦556 30 Days. SME 2
2.0GB ₦562 30 days
1.0GB ₦563 1 month
2.0GB ₦568 1 month
3.0GB ₦834 30 Days. SME 2
3.0GB ₦845 30 days
3.0GB ₦852 1 month
1.5GB ₦1020 30 days Direct Data
2000.0MB ₦1095 7 days
2.0GB ₦1222 30 days
5.0GB ₦1390 30 days. SME 2
5.0GB ₦1400 30 days
5.0GB ₦1420 1 month
6000.0MB ₦1485 7 days Direct Data
3.0GB ₦1500 30 days
4.5GB ₦1990 30 days
6.0GB ₦2480 30 days
6.0GB ₦2600 30 days
10.0GB ₦2780 30 Days. SME 2
10.0GB ₦2800 30 days
10.0GB ₦2840 30 days
10.0GB ₦2980 30 days
12.0GB ₦3440 30 days
15.0GB ₦4250 30 days
20.0GB ₦5500 30 days
20.0GB ₦5680 1 month
40.0GB ₦10800 30 days
40.0GB ₦11360 30 days
75.0GB ₦14650 30 days
75.0GB ₦18300 30 days
120.0GB ₦19600 30 days
100.0GB ₦28400 1 month
Order now
AIRTEL DATA
100.0MB ₦60 7 days
300.0MB ₦120 7 days
500.0MB ₦150 30 days
1.0GB ₦250 AWOOF GIFTING 2 Days
1.0GB ₦300 30 days
1.0GB ₦470 1 day
750.0MB ₦500 30 days
2000.0MB ₦525 30 days
2.0GB ₦590 30 days
3.0GB ₦600 AWOOF GIFTING 7 Days
5.0GB ₦1450 30 days
6000.0MB ₦1555 7 days
3.0GB ₦1558 30 days
4.5GB ₦2040 30 days
6.0GB ₦2320 30 days
10.0GB ₦2800 30 days
10.0GB ₦2900 30 days
15.0GB ₦4400 30 days
30.0GB ₦4800 30 days
20.0GB ₦5880 30 days
40.0GB ₦9200 30 days
75.0GB ₦15050 30 days
120.0GB ₦20000 30 days
Order now
GLO DATA
200.0MB ₦85 1 month
500.0MB ₦145 1 month
1.0GB ₦290 1 month
1.35GB ₦480 14days
2.0GB ₦580 30days
3.0GB ₦860 1 month
3.9GB ₦1020 30days
5.0GB ₦1400 30days
7.5GB ₦1520 30days
9.2GB ₦2000 30 days
10.8GB ₦2500 30days
10.0GB ₦2850 1 month
14.0GB ₦2960 30days
18.0GB ₦3880 30days
24.0GB ₦4850 30 days
29.5GB ₦7560 30days
50.0GB ₦9500 30days
93.0GB ₦14200 30 days
119.0GB ₦17060 1 month
138.0GB ₦19000 1 month
Order now
9MOBILE DATA
100.0MB ₦94 1 day
500.0MB ₦120 1 month
1.0GB ₦180 1 month
650.0MB ₦200 1 day
1.5GB ₦257 1 month
500.0MB ₦300 30 days{Gifting}
1.0GB ₦350 30 days
2.0GB ₦360 1 month
2.5GB ₦500 1 month
1.5GB ₦530 30 days
3.0GB ₦540 1 month
4.0GB ₦680 1 month
2.0GB ₦700 30 days
3.0GB ₦1000 30 days
4.0GB ₦1320 30 days
5.0GB ₦1600 30 days
10.0GB ₦1700 1 month
15.0GB ₦2400 1 month
10.0GB ₦3150 30 days
20.0GB ₦3200 1 month
11.0GB ₦3500 30 days{Gifting}
15.0GB ₦4400 30 days{Gifting}
30.0GB ₦4600 1 month
50.0GB ₦7500 1 month
40.0GB ₦8800 30 days{Gifting}
40.0GB ₦10100 30 days
75.0GB ₦11500 1 month
75.0GB ₦13000 30 days{Gifting}
100.0GB ₦15000 1 month
Order now

Users Testimonials

Checkout these feedbacks from some of our satisfied customers